schedule at a glance
The schedule below outlines ALL activities taking place during the NODA Annual Conference, including optional social events and gatherings. If you need a business only version focused on core conference programming to assist with travel authorization, you can download the condensed business schedule below.
NODAC Day 1 | Friday, October 24, 2025
| Time | Event |
| 8:00 AM – 5:30 PM | Conference Registration |
| 4:00 PM – 5:00 PM | New to NODAC |
| 5:30 PM – 7:00 PM | Welcome Reception & Social |
| 7:00 PM – 8:15 PM | Opening Celebration |
| 8:30 PM – 10:00 PM | Service Project |
| 9:00 PM – 10:00 PM | Trivia |
NODAC Day 2 | Saturday, October 25, 2025
| Time | Event |
| 7:00 AM – 8:00 AM | Morning Group Wellness |
| 8:00 AM – 9:15 AM | Morning Social: Ferry Building Farmers Market |
| 8:00 AM – 3:30 PM | Conference Registration |
| 8:30 AM – 9:15 AM | LGBTQIA+ Coffee Hour |
| 9:30 AM – 10:45 AM | Contemporary Perspectives in Higher Education Panel |
| 11:00 AM – 11:50 AM | Ed Session Block #1 |
| 12:00 PM – 1:20 PM | Networking & Refreshments with Exhibitors | Lunch on Your Own |
| 1:30 PM – 2:20 PM | Ed Session Block #2 |
| 2:35 PM – 3:25 PM | Ed Session Block #3 |
| 3:40 PM – 4:30 PM | Place Communities Meetings |
| 4:45 PM – 5:45 PM | Leadership Meet & Greet |
| 6:30 PM – 10:00 PM | Side Trip: Alcatraz Nighttime Tour |
NODAC Day 3 | Sunday, October 26, 2025
| Time | Event |
| 7:00 AM – 8:00 AM | Morning Group Wellness |
| 8:00 AM – 9:15 AM | Morning Social: Salesforce Park |
| 8:30 AM – 3:30 PM | Conference Registration |
| 8:30 AM – 9:15 AM | Professionals of Color Coffee Hour |
| 9:30 AM – 10:45 AM | Feature Speakers by Professional Level |
| 11:00 AM – 11:50 AM | Ed Session Block #4 |
| 12:00 PM – 1:20 PM | Networking & Refreshments with Exhibitors | Lunch on Your Own |
| 12:30 PM – 1:15 PM | Communities Fair |
| 1:30 PM – 2:20 PM | Ed Session Block #5 |
| 2:35 PM – 3:25 PM | Ed Session Block #6 |
| 3:30 PM – 5:00 PM | Research & Resource Fair |
| 3:45 PM – 4:45 PM | Cornerstone Conversations |
| 5:00 PM – 6:00 PM | NODA President’s Reception for Leaders |
| 5:30 PM – 7:00 PM | Watercolor Art |
NODAC Day 4 | Monday, October 27, 2025
| Time | Event |
| 7:00 AM – 8:00 AM | Morning Group Wellness |
| 8:30 AM – 9:15 AM | Morning Social: Rincon Park |
| 9:30 AM – 10:20 AM | Ed Session Block #7 |
| 10:40 AM – 11:30 PM | Ed Session Block #8 |
| 11:50 AM – 12:40 PM | Ed Session Block #9 |
| 1:00 PM – 2:30 PM | Closing Lunch & NODAC 2026 Reveal |
**NODA reserves the ability to adjust and change the schedule as needed.
