schedule at a glance
The schedule below outlines ALL activities taking place during the NODA Annual Conference, including optional social events and gatherings. If you need a business only version focused on core conference programming to assist with travel authorization, you can download the condensed business schedule below.The schedule below outlines ALL activities taking place during the NODA Annual Conference, including optional social events and gatherings. If you need a business only version focused on core conference programming to assist with travel authorization, you can download the condensed business schedule below.
NODAC Day 1 | Tuesday, November 10, 2026
| Time | Event |
| 8:00 AM – 5:30 PM | Conference Registration |
| 3:30 PM – 4:00 PM | Graduate Student Case Study Interest Meeting |
| 4:00 PM – 4:30 PM | New to NODA |
| 5:30 PM – 6:30 PM | Welcome Dinner |
| 6:45 PM – 8:15 PM | Opening Celebration |
| 8:45 PM – 10:00 PM | Service Project & Evening Social |
| 8:45 PM – 9:15 PM | People Community Meeting Space #1 |
| 9:30 PM – 10:00 PM | People Community Meeting Space #2 |
NODAC Day 2 | Wednesday, November 11, 2026
| Time | Event |
| 7:30 AM – 8:30 AM | Morning Group Wellness |
| 8:00 AM – 9:00 AM | Morning Social |
| 8:00 AM – 4:00 PM | Conference Registration: Lobby |
| 8:00 AM – 4:00 PM | Exhibitors |
| 9:00 AM – 10:15 AM | Keynote – Dr. Patrice Buckner-Jackson |
| 10:30 AM – 11:20 AM | Ed Session Block #1 | Professional Communities |
| 11:35 AM – 12:25 PM | Ed Session Block #2 | Professional Communities |
| 12:25 PM – 2:00 PM | Lunch On Your Own | NODA Leadership Luncheon |
| 2:00 PM – 2:50 PM | Ed Session Block #3 |
| 3:05 PM – 3:55 PM | Ed Session Block #4 |
| 4:10 PM – 5:00 PM | Place Communities Meetings |
| 5:15 PM – 6:15 PM | Leadership Meet & Greet |
NODAC Day 3 | Thursday, November 12, 2025
| Time | Event |
| 7:30 AM – 8:30 AM | Morning Group Wellness |
| 8:00 AM – 9:00 AM | Graduate Student Case Study Competition |
| 8:00 AM – 4:00 PM | Exhibitors |
| 8:30 AM – 3:30 PM | Conference Registration |
| 9:00 AM – 9:50 AM | Ed Session Block #5 |
| 10:10 AM – 11:00 AM | Voices of NODA |
| 11:00 AM – 1:30 PM | Lunch On Your Own |
| 1:30 PM – 3:00 PM | Exhibitor Connect Time |
| 1:30 PM – 3:00 PM | Research & Resource Fair |
| 3:05 PM – 3:55 PM | Ed Session Block #6 |
| 4:10 PM – 5:00 PM | Ed Session Block #7 |
| 5:00 PM – 6:00 PM | NODA President’s Leadership Reception |
| 6:00 PM – 7:30 PM | Evening Social |
NODAC Day 4 | Friday, November 13, 2026
| Time | Event |
| 7:30 AM – 8:30 AM | Morning Group Wellness |
| 9:00 AM – 9:50 AM | Ed Session Block #8 |
| 10:05 AM – 10:55 AM | Ed Session Block #9 |
| 11:05 AM – 11:50 AM | Featured Speakers – Emerging Professionals |
| 11:05 AM – 11:50 AM | Featured Speakers – Established Professionals |
| 11:15 AM – 12:00 PM | Featured Speakers – Advancing Professionals |
| 11:15 AM – 12:00 PM | Featured Speakers – Strategic Professionals |
| 11:15 AM – 12:00 PM | Featured Speakers – Graduate Students |
| 12:00 PM – 1:30 PM | Closing Lunch & NODAC 2027 Reveal |
**NODA reserves the ability to adjust and change the schedule as needed.